
40CH 100g Fixed Rack Mount Type Fiber Optic CWDM DWDM
40CH 100G Fixed Rack Mount Type Fiber Optic CWDM DWDM Features: Low Insertion Loss Wide pass band High Channel Isolation
Basic Info.
| Model NO. | DWDM |
| Condition | New |
| Delivery Time | 3 to 5 Days After Payment |
| Place of Origin | Guangdong, China (Mainland) |
| Logo | Customized |
| Packaging Details | One PCS Each Box |
| Warranty | 10 Years |
| Weight | 3kg |
| Dimension (mm) | 19 1u Rack |
| Application | Fiber Optical Amplifier |
| Product Name | 40CH Rack Mount Type 100g DWDM |
| Transport Package | Carton |
| Specification | Wdm System |
| Trademark | Takfly |
| Origin | Shenzhen, China |
| Production Capacity | 50000PCS/Week |
Product Description
40CH 100G Fixed Rack Mount Type Fiber Optic CWDM DWDMFeatures:
Low Insertion Loss
Wide pass band
High Channel Isolation
High Stability and reliability
Applications:
Channel Add/Drop
DWDM Network
Fiber Optical Amplifier
Performance Specifications:
| Parameter | 4 Channel | 8 Channel | 16 Channel | ||||
| Mux | Demux | Mux | Demux | Mux | Demux | ||
| Channel Wavelength(nm) | ITU 100 GHz Grid | ||||||
| Center wavelength Accuracy(nm) | ±0.05 | ||||||
| Channel Spacing (GHz) GHz) | 100 | ||||||
| Channel Passband (@-0.5dB bandwidth) (nm) | ≥0.22 | ||||||
| Insertion Loss | ≤1.6 | ≤2.5 | ≤3.5 | ||||
| Channel Uniformity | ≤0.6 | ≤1.0 | ≤1.5 | ||||
| Channel Ripple | 0.3 | 0.3 | 0.3 | ||||
| Isolation | Adjacent | N/A | >30 | N/A | >30 | N/A | >30 |
| Non-adjacent | N/A | >40 | N/A | >40 | N/A | >40 | |
| Insertion Loss Temperature Sensitivity (dB/ºC) | ≤0.005 | ||||||
| Wavelength Temperature ShiftingºC) | <0.002 | ||||||
| Polarization Dependent Loss(dB) | <0.1 | ||||||
| Polarization Mode Dispersion(PS) | <0.1 | ||||||
| Directivity(dB) | >50 | ||||||
| Return Loss(dB) | >45 | ||||||
| Maximum Power Handling (mW) | 500 | ||||||
| Operating Temperature(ºC) | -5~+75 | ||||||
| Storage Temperature(ºC) | -40~85 | ||||||
| Package dimension(mm) | 1. L100 x W80 x H10 ( 2 CH~8CH Module) 2. L140xW100xH15 (9 CH~18CH Module)) 3. 19 1U Rack | ||||||
Order Information:
| Configuration | Channel No. | Channel | Pigtail Type | Fiber length | Dimension(mm) | Connector |
| M=Mux D=Demux | 04=4 Channel 08=8 Channel 16=16 Channel N=N Channel | C20= 1561.42 nm C21= 1560.61 nm | 0=250um 1=900um 2=2.0mm 3=3.0mm | 1=1m 2=1.5m 3=others | 1= L100 x W80 xH10 2=L140xW100xH15 3=19 1U Rack | 0=None 1=FC/APC 2=FC/PC 3=SC/APC 4=SC/PC 5=others |




Any question about this CWDM/DWDM, please leave me an inquiry or contact me directly.
Send to us





